HOTEL MOUNTAIN VIBES | |||
Hotel Category | 4 Star Boutique Hotel | ||
Rate Validity: | 01 April 2025 - 31 March 2026 | ||
Room Category | APAI | MAPAI | CPAI |
Premium Double | 15984 | 13952 | 11920 |
Premium Single | 12252 | 11232 | 10280 |
Superior Double | 15336 | 13264 | 11232 |
Superior Single | 11576 | 10540 | 9548 |
Deluxe Double | 9968 | 8620 | 7300 |
Deluxe Single | 7712 | 6851 | 6204 |
Extra Bed | 4924 | 3520 | 2419 |
Child Without Bed (5 - 11 Years) | 4060 | 2592 | 1468 |
M/S HOTEL MOUNTAIN VIBES,
HOTEL, MOUNTAIN VIBES SKARA,
SAKARA LEH - 194101
LADAKH, INDIA
BANK:- UNION BANK OF INDIA
Account No.:- 789001010000125
IFSC CODE: UBIN0578908