HOTEL MOUNTAIN VIBES | |||
Hotel Category | 4 Star | ||
Rate Validity: | 01 April 2025 - 31 October 2025 | ||
Room Category | APAI | MAPAI | CPAI |
Premium Double | 19980 | 17440 | 14900 |
Premium Single | 15315 | 14040 | 12850 |
Superior Double | 19170 | 16580 | 14040 |
Superior Single | 14470 | 13176 | 11935 |
Deluxe Double | 12460 | 10775 | 9125 |
Deluxe Single | 9406 | 8564 | 7756 |
Extra Bed | 6156 | 4400 | 3024 |
Child Without Bed (5 - 11 Years) | 5076 | 3240 | 1836 |
M/S HOTEL MOUNTAIN VIBES,
HOTEL, MOUNTAIN VIBES SKARA,
SAKARA LEH - 194101
LADAKH, INDIA
BANK:- UNION BANK OF INDIA
Account No.:- 789001010000125
IFSC CODE: UBIN0578908